when | May 18, 2019 | ||||||||||
Trip Report : April 14, 2018 | |||||||||||
Trip Report : May 13, 2017 | |||||||||||
Trip Report : November 1, 2014 | |||||||||||
Trip Report : August 31, 2013 | |||||||||||
where | Prescott. For a map, see Trail Tracks, spring 2008, page 2. | ||||||||||
the hike |
Here’s another chance at that rare opportunity: lakeshore hiking in Arizona!
This enjoyable trail follows a winding course from a trailhead near White Spar campground on Highway 89 south of Prescott, passes Bannon Creek and pond, runs along the Upper and Lower Goldwater lakes. After 4.6 miles reaches a turnaround point at Goldwater Lake Park, which has tables and restrooms. After a rest there we’ll then take the same route back. The trail is mostly wooded with many ups and downs but no major climbs. The mountain bike race we encountered last year is scheduled this year on April 27-29 and won’t be a problem. |
||||||||||
distance | 9.2 miles round trip | ||||||||||
time | 4-5 hours plus travel time and lunch after the hike. | ||||||||||
EC | +-1750' elevation change | ||||||||||
elevations | 5,500' to 6,200' | ||||||||||
type | Out and back. | ||||||||||
starting at |
|
||||||||||
turnaround |
|
||||||||||
on trail | 100% — Goldwater Lake Trail #396 | ||||||||||
rating | "B" Rate yourself as a hiker. | ||||||||||
dogs allowed | no | ||||||||||
cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||
weather | Prescott | ||||||||||
meet |
6:30 AM in the
Fry’s parking lot on the SW corner of I-17 & Bell Road. Park
behind Denny’s, near the entrance to the Deer Valley Park & Ride. 33° 38.307' N, 112° 7.024' W |
||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated July 1, 2019 | © Copyright 2019, Arizona Trailblazers. All rights reserved. |