when | Trip Report : May 20, 2017 | ||||||||||||
where | Prescott | ||||||||||||
the hike |
This was originally planned by Quy and scheduled for April 15.
She had to back out and asked me to take it over and reschedule.
Since I have never done this hike before, it is exploratory.
This is one of the most beautiful segments of Prescott Circle Trails. Whether you are hiker, biker, nature lover or photographer, this trail is for you. Bring your camera. The hike is only 7 miles, but we will do this hike as one way shuttle hike, because I want everyone to have time to enjoy the great views of Wolverton Mountain, Thumb Butte, Granite Mountain, Indian Fort Respect Ruins, and the Prescott City. Most of all, Quartz Mountain is a great destination, with 360° views on top of a unique bed of quartz. |
||||||||||||
distance | 7 miles | ||||||||||||
time | 3-4 hours (maybe more depending on exploring the Indian Ruins) | ||||||||||||
EC | +-900' elevation change | ||||||||||||
elevations | 6380' (Aspen Trailhead), highest point 6700'; end 5620' | ||||||||||||
type | one way | ||||||||||||
on trail | 100% — Prescott Circle Trail, segment 4 | ||||||||||||
rating | "C" Rate yourself as a hiker. | ||||||||||||
dogs allowed | no | ||||||||||||
cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||
weather | Prescott | ||||||||||||
meet | 7:00 AM in the Fry’s parking lot on the SW corner of I-17 & Bell Road. Park behind Denny’s, near the entrance to the Deer Valley Park & Ride. | ||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated May 21, 2017 | © Copyright 2017, Arizona Trailblazers. All rights reserved. |