when? | September 22, 2024 Sunday | |
Trip Report : December 24, 2010 | Trip Report : February 13, 2011 | |
Trip Report : March 24, 2009 | ||
Trip Report : March 21, 1998 | ||
where? | Usery Mountains Regional Park | |
the hike | We start at the nature center and head out on the Chain Fruit trail to the south. There are cholla, wild life and flowers. We will be on most of the trails on the south side of the park. The trails are flat to slight elevation change. We will get the sun rise at the nature center and then start the hike. | |
distance | 5 - 6 miles | |
time | 3-4 hours | |
EC | +-500' | |
elevations | 2000' Nature Center) to 2200' (Cat Peaks) | |
type | loop | |
starting at |
|
|
on trail | 100% — Many all are in park | |
rating | "C" Rate yourself as a hiker. | |
dogs? | no | |
cost | If you go pass the Nature Center the Entrance fee is $7 or if you have a Maricopa Park pass. Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
|
weather | Apache Junction | |
leader |
Email the leader. |
|
meet | 6:00 AM at the Nature Center in the Usery Pass Park. |
Schedule of Events | Arizona Trailblazers Home Page |
updated September 18, 2024 | © Copyright 2024, Arizona Trailblazers. All rights reserved. |