when | Trip Report : January 2, 2021 | ||||||||
Trip Report : February 3, 2018 | |||||||||
Trip Report : February 4, 2017 | |||||||||
Trip Report : December 15, 2007 | |||||||||
Trip Report : April 14, 2001 | |||||||||
where | South Mountain Park | ||||||||
the hike |
It will be a loop hike
at the west end of South Mountain Park including the Alta, Bajada, and National
Trails. We will circle the Ma Ha Tuak Range which includes Maricopa Peak.
Start at the San Juan Lookout Trailhead at the far west end of San Juan Road
and hike east on the Alta Trail, climbing steeply and forever up, then across, the
ridge and down to San Juan Road.
Cross the road and take the Bajada Trail west to the National Trail, which takes us back to the San Juan Lookout. We can go to lunch at Los Dos Molinas afterwards. Required: • Sturdy hiking boots • At least 3 liters of water • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Hiking Sticks • Camera |
||||||||
distance | 8.4 miles | ||||||||
time | 5-6 hours | ||||||||
EC | +-1800' elevation change | ||||||||
elevations | 1240' (National Trail) to 2482' (Alta Trail) | ||||||||
type | loop | ||||||||
starting at | San Juan Lookout | ||||||||
on trail | 100% — Bajada Trail, Alta Trail, National Trail | ||||||||
rating | "B" Rate yourself as a hiker. | ||||||||
dogs? | no | ||||||||
cost | The club allows voluntary contributions of $5 per non-member. | ||||||||
weather | Phoenix | ||||||||
meet | 8:00 AM in South Mountain Park at the San Juan Lookout Trailhead. | ||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated January 4, 2021 | © Copyright 2021, Arizona Trailblazers. All rights reserved. |