when | Trip Report : January 25, 2020 | ||||||||||||||||||||
where | South Mountain Park | ||||||||||||||||||||
potluck | Bring your favorite dish to share: salad, stew, dessert or otherwise. There will be outlets for Crockpots. We will need a few people to bring drinks (no glass allowed, but beer is). The club will supply the plates, cups and utensils. We will have someone to watch the Ramada during the hike. | ||||||||||||||||||||
gear exchange | This year we will having a gear exchange—think rummage sale, but with awesome hiking and camping stuff. Do you have a pair of trail runners that never quite fit right? A GPS that you never figured out how to use? A trusty old tent that got replaced with a newer one? Awesome camping gear that you don’t use anymore? A bike you don’t like? If so, label your items with your name and an asking price and bring them to the Awards Hike. Bring your cash too. Buyers and sellers can decide on final prices and you just might come away with wonderful stuff to add to your collection. | ||||||||||||||||||||
the hike: Holbert Trail |
We will meet at the Little Ramada at 8:00 to get our dishes plugged in that need to stay
warm while we are hiking. Once we have the food set up we will assemble car pools to
drive back the mile or so to the Holbert Trailhead. Both areas have plenty of parking.
Beginning at the Holbert Trailhead, we will hike uphill to meet the National Trail, which is part of the Maricopa Trail Sun Circle. A good workout and outstanding views just might tempt you to learn more about hiking the entire 317-mile Maricopa Trail. This will be an out and back so if the trail gets too steep or rocky for some they can turn back at any time. See Map. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Camera |
||||||||||||||||||||
distance | 5.0 miles | ||||||||||||||||||||
time | 3 hours | ||||||||||||||||||||
EC | +-1100' elevation change | ||||||||||||||||||||
elevations | 1351' to 2434' | ||||||||||||||||||||
type | round trip | ||||||||||||||||||||
starting at |
|
||||||||||||||||||||
on trail | 100% | ||||||||||||||||||||
rating | "C"
Rate yourself as a hiker. Difficulty is moderate: some loose rock, mild exposure and uphill grade. |
||||||||||||||||||||
dogs allowed | no | ||||||||||||||||||||
cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||||
weather | Phoenix | ||||||||||||||||||||
meet | Little Ramada at 8:00 where we will assemble carpools to go back to the trailhead. | ||||||||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated January 30, 2020 | © Copyright 2020, Arizona Trailblazers. All rights reserved. |