| when | Thursday, December 29, 2022 | ||||||||
| where | Lake Pleasant Regional Park | ||||||||
| the hike |
In between Christmas and New Years, since those fall on weekends.
I also have not done this hike before.
A desert hike below the new Waddell Dam. |
||||||||
| distance | 8-9 miles, but in and out for those who want less. | ||||||||
| time | 5 hours | ||||||||
| EC | 620' elevation change, going from 1459' to 1735' | ||||||||
| type | in and out | ||||||||
| starting at | Beardsley Trailhead | ||||||||
| on trail | 100% | ||||||||
| rating | "C" or "B" Rate yourself as a hiker. | ||||||||
| dogs allowed | no | ||||||||
| cost | $7 per vehicle for admission to the park. Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||
| weather | Phoenix | ||||||||
| leader | You must email the leader to confirm. | ||||||||
| meet | 10:00 AM at the Beardsley Trailhead at Lake Pleasant. | ||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated December 20, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |