| when | February 15, 2024 Thursday | ||||||
| where | Lake Pleasant Regional Park Pipeline Canyon Day Use & TH. #4 on map | ||||||
| the hike |
We take Pipeline canyon trail down to where the floating bridge used to be. There is
an easy detour of only a minute or 2 to continue on the trail, then we will go to the first
turnoff to Yavapai trail, and ascend a narrow trail up to the top. Great lake views at our
snack break at the top. Gradual declines and inclines, a bit rocky but not overly so, with
a few benches along the way. If you want, pack a lunch and enjoy more time at the lake,
- there is a picnic table at the TH and more all over the park.
Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho and/or cold weather layers, as applicable to weather forecast • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||
| distance | 5 - 7 miles (depending on what the group wants)) | ||||||
| time | 3 - 4 hours | ||||||
| EC | 1,000 elevation change | ||||||
| elevations | 1,920’ Pipeline Canyon trailhead, 2,168 Yavapai Point | ||||||
| type | in and out | ||||||
| starting at | Pipeline Canyon Trailhead 33° 87.847' N, 112° 30.373' W [WGS 84] | ||||||
| on trail | 100% — Pipeline Canyon, Yavapai Point | ||||||
| rating | "C" Rate yourself as a hiker. | ||||||
| dogs allowed | no | ||||||
| cost | Sharing gas expenses with the driver. There is a $7 Lake Pleasant Park entrance fee payable per car. The club also allows voluntary contributions of $5 per non-member. |
||||||
| weather | Lake Pleasant Regional Park | ||||||
| leader | Email the leader to confirm. | ||||||
| meet | 8 AM in the McDonald’s carefree off I -17 at 3140 W Carefree Hwy, Phoenix, AZ 85086. We can carpool from there to the TH, to save a little $, since it is $7 entry fee at Lake Pleasant. We should be at TH by 8:30. | ||||||
| drive |
|
||||||
| Schedule of Events | Arizona Trailblazers Home Page |
| updated February 5, 2024 | © Copyright 2024, Arizona Trailblazers. All rights reserved. |