| when | February 24, 2018 | ||||||||||||
| Trip Report : January 25, 2014 | |||||||||||||
| where | Black Canyon City | ||||||||||||
| the hike | This pleasant hike along the
Black Canyon Trail
will follow a ten mile loop beginning and ending at the Table Mesa Road trailhead.
In addition to the usual desert landscape, it includes an interesting little ravine
with wild palm trees, the rim of the Agua Fria River (which is an impressive
canyon), several riparian areas, and two crossings of the Agua Fria River itself.
The gently-rolling terrain, enjoyable scenery, and varied surfaces all contribute
to making this a fun hike, and there’s just enough climbing to keep things
interesting.
Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||
| distance | 9.5 miles | ||||||||||||
| time | 5-6 hours | ||||||||||||
| EC | +-1032 feet elevation change | ||||||||||||
| elevations | 1739' (Agua Fria River) to 2061' (ridge) | ||||||||||||
| type | Lollipop Loop | ||||||||||||
| starting at |
|
||||||||||||
| on trail | 100% on trail | ||||||||||||
| rating | "B" Rate yourself as a hiker. | ||||||||||||
| dogs allowed | no | ||||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||
| weather | Black Canyon City | ||||||||||||
| meet | 7:30 AM in the Fry’s parking lot on the SW corner of I-17 & Bell Road. Park behind Denny’s, near the entrance to the Deer Valley Park & Ride. | ||||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated February 24, 2018 | © Copyright 2018, Arizona Trailblazers. All rights reserved. |