| when | February 23, 2025 Sunday | ||||||||||||||||||
| where | Tucson | ||||||||||||||||||
| the hike |
Our first stop will be the iconic Museum, which is a world-renowned zoo, natural history
museum, and botanical garden all in one place. Total hiking distance on the grounds is
2 miles, and you will not forget the recently resumed Raptor Free Flight. Please refer the
following link for more information, including admission fees: Arizona-Sonora Desert Museum From the Museum we will caravan just a couple miles down to the road to the Brown Mountain Trailhead to access its 4.7 mile trail, which is well maintained with magnificent views. |
||||||||||||||||||
| distance | 7 miles | ||||||||||||||||||
| time | 7-8 hours, including travel | ||||||||||||||||||
| EC | +-650 feet elevation change | ||||||||||||||||||
| type | loop (Brown) | ||||||||||||||||||
| on trail | 100% | ||||||||||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||
| cost | Sonora Desert Museum admission ($30) Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||
| weather | Tucson | ||||||||||||||||||
| leader | You must email the leader to confirm. | ||||||||||||||||||
| meet | 7:00 AM in the parking lot of the Gulf Gas station at 4231 W Riggs Rd. Chandler AZ. Carpooling is preferred, as parking is crowded and/or limited at Brown trailhead. | ||||||||||||||||||
| drive |
|
||||||||||||||||||
| Schedule of Events | Arizona Trailblazers Home Page |
| updated January 19, 2025 | © Copyright 2025, Arizona Trailblazers. All rights reserved. |