| when | Trip Report : September 9, 2021 | ||||||||||||||||||
| Trip Report : December 22, 2012 | |||||||||||||||||||
| Trip Report : March 10, 2012 | |||||||||||||||||||
| where | McDowell Sonoran Preserve, Scottsdale | ||||||||||||||||||
| the hike |
Marcus Landslide Trail is a 4.1 out and back with a small loop at the far end. This is one of
the most scenic hikes in the north valley. This is the one you will want to take out of town
visitors to for a taste of Arizona. Starting elevation is 2,795' and total elevation gain will be
just 378' so it is a fairly flat hike rated easy.
The trail begins at the parking area for Tom’s Thumb hike. It features a couple of varieties of cholla cactus, teddy bear, the smaller fuzzy ones and a “garden” of the taller chain-fruit cholla which takes on a Dr. Seussian quality, with weirdly drooping branches. Rising above the trail at times we’ll see boulders as big as cars and along the toothy ridgeline above them one can imagine all kinds of creatures in the shapes of the rocks. The actual slide area is difficult to pick out to the untrained eye, but there is an interpretive marker with some interesting history about it. Scientists believe the landslide occurred 500,000 years ago and estimate 194 million cubic feet of rock and vegetation slid off the side of East End Park, making it the second largest known occurrence in Arizona. |
||||||||||||||||||
| distance | 4.1 miles | ||||||||||||||||||
| time | 2 hours | ||||||||||||||||||
| EC | +-378' elevation change | ||||||||||||||||||
| type | figure-6 | ||||||||||||||||||
| starting at |
|
||||||||||||||||||
| on trail | 100% — Marcus Landslide Trail | ||||||||||||||||||
| cost | Sharing gas expenses with the driver. The club allows voluntary contributions of $5 per non-member. |
||||||||||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||||||||||
| dogs allowed | no | ||||||||||||||||||
| weather | Scottsdale | ||||||||||||||||||
| meet | 6:00 AM Tom’s Thumb Trailhead, 23015 N 128th St, Scottsdale, AZ 85255 | ||||||||||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated September 10, 2021 | © Copyright 2021, Arizona Trailblazers. All rights reserved. |