when | Trip Report : March 6, 2022 | ||||||||||||||||||||||||
Trip Report : March 9, 2014 | |||||||||||||||||||||||||
Trip Report : November 27, 1998 | |||||||||||||||||||||||||
where | Sonoran Desert National Monument | ||||||||||||||||||||||||
the hike |
This challenging hike is for fit hikers.
The trail follows old jeep tracks toward the mountain for the first two miles and is relatively flat, dipping in and out of several dry washes. After reaching the base of Tabletop Mountain, the trail begins to narrow and starts climbing along a ridge and through a long series of steep switchbacks on the west face of the mountain, gaining over 2,000 feet before finally reaching the south summit plateau. From here it’s a rough half-mile, off-trail bushwhack to the higher (by 17 feet) north summit. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses • Hiking sticks (a must) Recommended: • Lunch or snacks • Camera • Your smiles :) |
||||||||||||||||||||||||
distance | 7.5 miles round trip to the south summit. 8.5 miles round trip to the north summit | ||||||||||||||||||||||||
time | 5-6 hours | ||||||||||||||||||||||||
EC | +-2052' elevation change | ||||||||||||||||||||||||
elevations | 2,304 feet at the trailhead. 4,356 feet at the north summit | ||||||||||||||||||||||||
type | round trip | ||||||||||||||||||||||||
starting at |
|
||||||||||||||||||||||||
on trail | 90% (Cross-country bushwhack to the north summit.) | ||||||||||||||||||||||||
rating | "B" Rate yourself as a hiker. | ||||||||||||||||||||||||
dogs allowed | no | ||||||||||||||||||||||||
cost | The club allows voluntary contributions of $5 per non-member. | ||||||||||||||||||||||||
weather | Casa Grande | ||||||||||||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated March 10, 2022 | © Copyright 2021, Arizona Trailblazers. All rights reserved. |