| when | Trip Report : December 11, 2022 | ||||||||||||
| Trip Report : December 12, 2021 | |||||||||||||
| Trip Report : June 10, 2021 | |||||||||||||
| Trip Report : April 13, 2013 | |||||||||||||
| Trip Report : February 2, 2008 | |||||||||||||
| where | Cave Creek | ||||||||||||
| the hike |
There are many trails out of the old Spur Cross ranch. We will be doing the Spur Cross Trail
north into Tonto NF. On the return we will do the Metate Trai, so we can go by frog pond.
The leaves may be turning or not. This is a low elevation hike. This is an in and out hike, so
you can turn around at any time.
Metate Trail: the stop at frog pond is at the beginning, so if anyone turns around early they will see it. The weather may be sunny or not. Be prepared for extreme desert weather. | ||||||||||||
| distance | 8-10 miles | ||||||||||||
| time | 4-5 hours | ||||||||||||
| EC | +-600' elevation change | ||||||||||||
| elevations | 2,327 (Trailhead) to 2468 (high point). There are lots of dips and uphills in-between. | ||||||||||||
| type | in and out | ||||||||||||
| starting at |
|
||||||||||||
| on trail | 100% — Spur Cross, Metate and Dragonfly Trails | ||||||||||||
| rating | "C" or "B"
Rate yourself as a hiker. This is an in and out, so some could turn around earlier if they want. |
||||||||||||
| dogs allowed | no | ||||||||||||
| cost | There is $3 charge to hike the Spur Cross. They want exact change. When car-pooling, pay your share of the cost of gas. The club also allows voluntary contributions of $5/non-member. |
||||||||||||
| weather | Cave Creek | ||||||||||||
| meet | 10:00 AM in the parking lot of Spur Cross. | ||||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated December 15, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |