| when | November 11, 2017 | ||||||||||||||
| Trip Report : March 28, 2015 | |||||||||||||||
| Trip Report : January 26, 2014 | |||||||||||||||
| where | Phoenix Sonoran Preserve | ||||||||||||||
| the hike |
Hike up to Union Peak, 2184 feet, to get a spectacular view of 360 degrees from
the top by using several trails: Hawk’s Nest, Desert Tortoise,
Valle Verde, Great Horned Owl and Cactus Wren.
The combined picturesque trails with many ups and downs and will raise your heart rate to help strengthen the heart, strengthen the legs and burn calories. It also provides good views of the hills, mountains, cities, and Sonoran Desert. So bring your camera. Required: • Sturdy hiking boots • At least 3 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||||
| distance | 7 miles | ||||||||||||||
| time | 3-4 hours | ||||||||||||||
| EC | +-600' elevation change | ||||||||||||||
| elevations | 1600' (Desert Vista Trailhead) to 2184' (Union Peak) | ||||||||||||||
| type | Loop; Out and Back | ||||||||||||||
| starting at |
|
||||||||||||||
| on trail | 100% — Hawk’s Nest, Desert Tortoise, Great Horned Owl and Cactus Wren. | ||||||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||||||
| dogs allowed | no | ||||||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||
| weather | Phoenix | ||||||||||||||
| meet | 8:00 AM at the Desert Vista Trailhead. | ||||||||||||||
| drive |
To reach the Desert Vista Trailhead and its connecting paths which are open
to hikers, mountain bikers and horseback riders:
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated November 21, 2017 | © Copyright 2017, Arizona Trailblazers. All rights reserved. |