| when | Trip Report : February 15, 2022 | ||||||||||
| Trip Report : January 19, 2022 | |||||||||||
| Trip Report January 29, 2022 | |||||||||||
| Trip Report September 9, 2017 | |||||||||||
| where | Superstition Wilderness | ||||||||||
| the hike |
We begin on a well-developed trail (Hackberry Springs Trail Access) strolling through
the Sonoran Desert with spectacular views of the Superstitions from the Northwest.
Weaver’s Needle is clearly visible to as we head northeast towards La Barge
Canyon. After 1½ miles we begin to descend to First Water Creek.
We cross the creek and join the Hackberry Springs Trail. We travel along the creek and reach the spring at the base of a basalt cliff. We take a break and explore the creek and springs. We travel north on the Hackberry Springs Trail for about a mile. We turn right at onto the cutoff trail back to the Trailhead. We will cross the creek a twice and pass an abandoned horse corral before returning to Trailhead. |
||||||||||
| distance | 4.1 miles | ||||||||||
| EC | +-607' elevation change | ||||||||||
| elevations | Hackberry Springs Trail Access 2231' | ||||||||||
| time | 3 hours | ||||||||||
| type | Loop | ||||||||||
| starting at | First Water Trailhead Horse Lot | ||||||||||
| on trail | Unnamed access Trail 40%, Hackberry Springs Trail 25%, Cutoff trail back to Trailhead (35%) | ||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||
| dogs allowed | no | ||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||
| weather | Apache Junction | ||||||||||
| meet | First Water Trailhead Horse Lot, at 8:00 AM. | ||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated February 18, 2022 | © Copyright 2022, Arizona Trailblazers. All rights reserved. |