when | May 23, 2023, 2023 Tuesday | ||||||||||||||||||||||
Trip Report : May 5, 2018 | |||||||||||||||||||||||
Trip Report : May 14, 2016 | |||||||||||||||||||||||
Trip Report : October 18, 2014 | |||||||||||||||||||||||
where | Willow Lake, Prescott National Forest | ||||||||||||||||||||||
the kayak |
This will be the Arizona Trailblazers first kayaking trip to Willow Lake.
Although we’ve kayaked Watson Lake several times in the past, including just
last month, this will be our first time at Willow Lake. So this will be an
exploratory trip. At 400 surface acres,
Willow Lake is quite a bit larger than Watson Lake, at least when its full.
Willow and Watson Lakes are both located in the spectacular Granite Dells and were created in the early 1900s when the Chino Valley Irrigation District built a dam on Granite Creek. Willow Lake is located in Willow Lake Park, about two miles northwest of Watson Lake on the opposite side of Highway 89. From the main boat ramp on the north end of the lake, we’ll start paddling clockwise around the lake, taking our time and exploring as we go. At some point we’ll look for a good area to pull into shore for a rest and lunch/snack break and an opportunity to stretch our legs. After lunch we’ll decide to do more exploring or head back to the launch ramp. Required: • Life vest • At least 2 liters of water • Rain poncho • Hat, sunblock, sunglasses Recommended: • Lunch or snacks • Camera |
||||||||||||||||||||||
distance | 5-6 miles of kayaking | ||||||||||||||||||||||
time | 4-5 hours, depending on how much we stop to take pictures. | ||||||||||||||||||||||
EC | no elevation change | ||||||||||||||||||||||
elevation | 5,100 feet | ||||||||||||||||||||||
type | Clockwise Loop | ||||||||||||||||||||||
starting at | Willow Lake Boat Ramp on the north side of the lake (see directions and map below). | ||||||||||||||||||||||
on water | 100% | ||||||||||||||||||||||
rating | "C" Rate yourself as a hiker. | ||||||||||||||||||||||
dogs allowed | no | ||||||||||||||||||||||
cost | $3/vehicle entry fee. The club also allows voluntary contributions of $5 per non-member. |
||||||||||||||||||||||
weather | Prescott | ||||||||||||||||||||||
leader |
You must email the leader to confirm. |
||||||||||||||||||||||
meet | 9:00 AM at the Willow Lake Boat Ramp in Willow Lake Park. 1617 Heritage Park Road, Prescott, AZ, 86301 | ||||||||||||||||||||||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated April 25, 2023 | © Copyright 2023, Arizona Trailblazers. All rights reserved. |