| when | March 21, 2026 Sarueday | ||||||||
| Trip Report : September 26, 2024 | |||||||||
| Trip Report : September 10, 2022 | |||||||||
| Trip Report : May 7, 2022 | |||||||||
| Trip Report : November 6, 2021 | |||||||||
| Trip Report : October 17, 2020 | |||||||||
| Trip Report : April 27, 2019 | |||||||||
| Trip Report : September 2, 2017 | |||||||||
| Trip Report : May 14, 2016 | |||||||||
| Trip Report : April 5, 2014 | |||||||||
| Trip Report : September 26, 2009 | |||||||||
| Trip Report : September 30, 2006 | |||||||||
| Trip Report : April 23, 2005 | |||||||||
| Trip Report : April 26, 2003 | |||||||||
| where | Horton Creek, Tonto National Forest / Mogollon Rim | ||||||||
| the hike |
Horton Springs is a scenic and cool hike amidst the ponderosa pines. From the
trailhead we will follow the perennial Horton creek to its source at the springs
beneath the ramparts of the Mogollon Rim.
After a group picture, we will hiking a well-travelled trail that parallels the creek. The hike includes a non-stop show of waterfalls, fields of wildflowers, wild berries, and forests of maples. We will stop frequently for photo opportunities. We will take a break for snack/ lunch when we get to the spring and return by the same route. One note if you take the Derrick trail, it is very open and can be hot. |
||||||||
| distance | 6 to 9 miles | ||||||||
| time | 4-5 hours | ||||||||
| EC | +-1200' elevation change | ||||||||
| elevations | 5458' (trailhead) to 6655' (springs) | ||||||||
| type | Out and Back | ||||||||
| starting at |
|
||||||||
| on trail | 100% — Horton Creek Trail | ||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||
| dogs? | no | ||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||
| weather | Payson | ||||||||
| leader | Email the leader to confirm. | ||||||||
| meet | 7:15 in the parking lot of the Target Center on the south side of Shea Blvd., about a mile west of Highway 87 (Beeline). For those leaving their cars behind, please park up against the north curb away from Target. | ||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated March 18, 2026 | © Copyright 2026, Arizona Trailblazers. All rights reserved. |