when | February 17, 2025 Monday | ||
when | Trip Report : April 9, 2022 | ||
Trip Report : April 13, 2019 | |||
Trip Report : March 7, 2015 | |||
Trip Report : January 16, 2011 | |||
Trip Report : January 26, 2008 | |||
Trip Report : November 13, 2005 | |||
Trip Report : March 5, 2000 | |||
where | Goldfield Mountains | ||
the hike |
Generally considered a moderately challenging route. This is a very popular area for hiking, so you'll likely encounter other people while exploring.
Known for its stunning desert landscapes and panoramic vistas, this route gives hikers an unforgettable experience in the heart of the Sonoran Desert.
The rugged terrain is covered with cacti, ocotillos, palo verde trees, and other desert flora.
If you're lucky, you may be able to spot wildlife like mule deer, javelina, and a variety of birds.
Bring a sack lunch and plenty of water; there is a drinking fountain at the trailhead but no water on the trail. The trail is also open to horses and mountain bikes, so use caution. Park Web Site with trail map. We will hike the loop clockwise and get the up hill finished while we are fresh on the trail. |
||
distance | 4 - 6 miles | ||
time | 2 - 3 hours | ||
EC | +-1000' elevation change | ||
on trail | 100% — Pass Mountain Trail | ||
type | in & out | ||
starting at | Pass Mountain Trailhead on Wind Cave Drive | ||
dogs? | no | ||
rating | "C" Rate yourself as a hiker. | ||
cost | $7 per car to get into Usery Mtn Park. Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||
weather | Apache Junction | ||
leader | Email the leader to confirm. | ||
meet | 7:40 AM at
Home Depot Mesa, SE corner of US 60 & Power Road. or at Wind Cave Trailhead at 8:00 a.m. | ||
drive |
|
Schedule of Events | Arizona Trailblazers Home Page |
updated February 10, 2025 | © Copyright 2025, Arizona Trailblazers. All rights reserved. |