| when | Trip Report : October 14, 2021 | ||||||||||
| Trip Report : July 8, 2021 | |||||||||||
| Trip Report : February 4, 2017 | |||||||||||
| where | McDowell Sonoran Preserve | ||||||||||
| the hike |
Neil Dennis will lead this hike.
The forecast is mild temperatures for the week (highs in the 70s) so it should be comfortable. The trails in this area are relatively new and in great shape. The elevation gain is minimal. Scorpion Point sits at the core of a vast field of granite boulders laid out in jumbled piles, fortress-like walls and isolated pinnacles. Some have been shaped into bizarre, amusing forms by millions of years of exposure and erosion. It won’t take much imagination to spot lumps of granite that resemble animals. To reach Scorpion Point we take Latigo Trail to Hackamore, to Tarantula Trail to the Dare A Sarah and Scorpion Trails. Here, we’ll just follow the leader through the twisted maze. Scorpion Point is our destination and turnaround point. We’ll take a short snack break here and then head back the way we came. This hike was described by Mare Czinar for The Arizona Republic on January 27, 2021. |
||||||||||
| distance | 5.3 miles | ||||||||||
| time | 3 hours | ||||||||||
| type | round trip | ||||||||||
| starting at | Brown’s Ranch Trailhead 30301 N Alma School Road, Scottsdale, AZ 85262 | ||||||||||
| on trail | 100% — Latigo, Hackamore, Tarantula, Dare A Sarah, and Scorpion Trails | ||||||||||
| rating | "C" Rate yourself as a hiker. | ||||||||||
| dogs allowed | no | ||||||||||
| cost | Sharing gas expenses with the driver. The club also allows voluntary contributions of $5 per non-member. |
||||||||||
| weather | Scottsdale | ||||||||||
| meet | 6:30 AM at Brown’s Ranch Trailhead. | ||||||||||
| drive |
|
| Schedule of Events | Arizona Trailblazers Home Page |
| updated October 15, 2021 | © Copyright 2021, Arizona Trailblazers. All rights reserved. |